Toyota
All New Hilux Rangga
- Commercial
- 1998
- Bensin
- Penumpang
Dimension
Panjang (mm) | : | 4,970 |
Lebar (mm) | : | 1,785 |
Tinggi (mm) | : | 1,740 |
Jarak Sumbu Roda (mm) | : | 2,750 |
Dimensi Bak Bukaan Dek (mm) | : | C&C / 3 Way / 1 Way |
Dimensi Bak Panjang Dek (mm) | : | 2,385 |
Dimensi Bak Lebar Dek (mm) | : | 1,774 |
Dimensi Bak Tinggi Dek (mm) | : | 340 |
Engine
Daya Maksimum (ps/rpm) | : | 139/5.600 |
Torsi Maksimum Nm (kgm)/rpm | : | 183 (18,7)/4,000 |
Kapasitas Mesin (cc) | : | 1,998 |
Kapasitas Tangki (liter) | : | 55,3 |
Transmisi | : | 5-Speed M/T |
Chassis
Perbandingan Gigi (1st) | : | 4,313 |
Perbandingan Gigi (2nd) | : | 2,330 |
Perbandingan Gigi (3rd) | : | 1,436 |
Perbandingan Gigi (4th) | : | 1,000 |
Perbandingan Gigi (5th) | : | 0,838 |
Perbandingan Gigi (6th) | : | |
Perbandingan Gigi Final | : | 4,555 |
Perbandingan Gigi Reversed | : | 4,220 |
Suspensi Depan | : | Coil Spring |
Suspensi Belakang | : | Leaf Spring Rigid Axle |
Ban | : | 195 R14 C |
Interior
Power Outlet | : | 12 V |
Sandaran Kepala | : | Tidak Ada |
Tipe Kursi | : | Bench |
AC | : | Ada |
Power Window | : | Tidak Ada |
Audio | : | 1DIN Audio with USB, AUX, BT |
Setir | : | Tilt with Lock |
Safety & Security
ABS + EBD | : | Tidak Ada |
Air Bag | : | Tidak Ada |
Immobilizer | : | Tidak Ada |
Rem Depan | : | Disc 14" |
Rem Belakang | : | Drum |
Sabuk Pengaman | : | Less Pretensioner & Force Limiter (D+P) |
Others
Electric Outer Mirror | : | Tidak Ada |
Altenator | : | 80 A |
Berat Kotor Kendaraan (kg) | : | 2,570 |
Radius Putar Minimal (m) | : | 4,9 |