Toyota
All New Veloz
- MPV
- 1496 cc
- Bensin
- 7 Penumpang
Dimension
Overall Panjang / Length (mm) | : | 4,475 |
Overall Lebar / Width (mm) | : | 1,750 |
Overall Tinggi / Height (mm) | : | 1,700 |
Jarak Poros Roda / Wheelbase (mm) | : | 2,750 |
Jarak Pijak Depan / Front Tread (mm) | : | 1,505 |
Jarak Pijak Belakang / Rear Tread (mm) | : | 1,500 |
Jarak Terendah / Ground Clearance (mm) | : | 205 |
Engine
Seri Mesin / Machine Serial | : | 2NR-VE |
Tipe Mesin / Engine Type | : | 4 Cylinders In-line, 16 Valve DOHC with Dual VVT-i |
Diameter x Langkah / Broe x Stroke (mm) | : | 72.5 x 90.6 |
Isi Silinder / Displacement (cc) | : | 1,496 |
Daya Maksimum / Maximum Output (ps/rpm) | : | 106/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | : | 14/4,200 |
Bahan Bakar / Fuel | : | Sistem Injeksi Bahan Bakar Elektronik/Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (Liter) | : | 43 |
Chassis
Transmisi / Transmission Type | : | 5 M/T |
Sequential Manual Mode | : | W/O |
Suspensi Depan / Front Suspension | : | MacPherson Strut |
Suspensi Belakang / Rear Suspension | : | Torsion-Beam |
Stabilizer | : | Fr + Rr |
Rem Depan / Front Brake | : | 15"Disc |
Rem Belakang / Rear Brake | : | Disc |
Rem Parkir / Parking Brake | : | Electric Parking Brake with Auto Brake Hold |
Sistem Rem / Braking System | : | ABS+EBD+BA |
Ukuran Ban / Tires Size | : | 195/60 R16 Alloy with Machining |
Safety & Security
Vehicle Stability Control | : | With |
Hill Start Assist | : | With |
Seatbelt Warning | : | D+P+Rr No.1*3+Rr.No.2*2 |
Alarm + Immobilizer | : | With |
Rear Parking Sensor | : | With (2 Points) |
Rear Parking Camera | : | With |
Airbag | : | D+P |
Pre Collision System | : | W/O |
Front Departure Alert | : | W/O |
Lane Departure Assist | : | W/O |
Pedal Misoperation Control | : | W/O |
Rear Crossing Traffic Alert | : | W/O |
Blind Spot Monitoring | : | W/O |
T Intouch | : | Without |
Isofix | : | With |